Trade US, Hong Kong, Canadian, British, Australian, German,
French stocks in one transaction
List of trading markets | Product | Local time |
---|---|---|
BATS Europe (BATEUK) | Stock | Monday-Friday 8:00-16:30 |
Chi-X Europe Ltd Crest (CHIXUK) | Stock | Monday-Friday 8:00-16:30 |
London Stock Exchange (LSE) | Stock | Monday-Friday 8:00-16:50 |
LSE International Order Book (LSEIOB1) | Stock | Monday-Friday 9:00-17:00 |
0.00 commission on the first 10,000 GBP traded. Thereafter:
(# of shares * price per share) * 0.06%
List of trading markets | Product | Local time |
---|---|---|
BATS Europe (BATEEN) | Stock | Monday-Friday 8:00-16:30 |
CHI-X Europe LTD Clearnet (CHIXEN) | Stock | Monday-Friday 8:00-16:30 |
Euronext France (SBF) | Stock | Monday-Friday 9:00-17:40 |
Turquoise (TRQXEN) | Stock | Monday-Friday 8:00 16:30 |
0.00 commission on the first 10,000 EUR traded. Thereafter:
(# of shares * price per share) * 0.06%
List of trading markets | Product | Local time |
---|---|---|
BATS Europe (BATEDE) | Stock | Monday-Friday 8:00-16:30 |
CHI-X Europe LTD Clearstream (CHIXDE) | Stock | Monday-Friday 9:00-17:30 |
Frankfurt Stock Exchange (FWB) | Stock | Monday-Friday 8:00-20:00 |
Stuttgart Stock Exchange (SWB) | Stock | Monday-Friday 8:00-20:00 |
Tradegate Exchange (TRADEGATE) | Stock | Monday-Friday 9:00-20:00 |
Turquoise DE (TRQXDE) | Stock | Monday-Friday 9:00-17:30 |
XETRA (IBIS) | Stock | Monday-Friday 9:00-17:40 |
0.00 commission on the first 10,000 EUR traded. Thereafter:
(# of shares * price per share) * 0.06%
List of trading markets | Product | Local time |
---|---|---|
Hong Kong Stock Exchange (SEHK) | Stock | 9:30-12:00 13:00-16:00 |
Shanghai-Hong Kong Stock Connect (SEHKNTL) | Stock | 9:30-11:30 13:00-15:00 |
Shenzhen-Hong Kong Stock Connect (SEHKSZSE) | Stock | 9:30-11:30 13:00-15:00 |
0.08% * x transaction value
List of trading markets | Product | Local time |
---|---|---|
Australian Stock Exchange (ASX) | Stock | 10:00-16:00 Sydney Time |
Chi-X Australia | Stock | Monday-Friday 10:10-16:00 |
(# of shares * price per share) * 0.096%
List of trading markets | Product | Local time |
---|---|---|
ArcaEdge (ArcaEdge) | Stocks (OTC Electronic Quote Board) | Monday-Friday 10:10-16:00 |
BATS BYX (BYX) | Stock | 8:00-17:00 Eastern Time |
BATS Global Markets (BATS) | Stock | Monday-Friday 9:30-16:00 |
Chicago Stock Exchange (CHX) | Stock | Monday-Friday 8:30-15:00 |
Direct Edge (DRCTEDGE) | Stock | Monday-Friday 9:30-16:00 |
Direct Edge (EDGEA) | Stock | Monday-Friday 9:30-16:00 |
IB VWAP Dealing Network (VWAP) | Equity (volume-weighted average price) | 0:00-15:00 Eastern Time |
IEX | Stock | Monday-Friday 8:00-17:00 |
Knight Securities | Stocks (OTC Electronic Quote Board) | Monday-Friday 9:30-16:00 |
NASDAQ (NASDAQ) | Stock | Monday-Friday 9:30-16:00 |
NASDAQ OMX BX (BEX) | Stock | 9:30-16:00 Eastern Time |
NASDAQ OMX PSX (PSX) | Stock | 9:30-16:00 Eastern Time |
NASDAQ / Island | Stock | Monday-Friday 4:00-20:00 |
New York Stock Exchange | Stock | Monday-Friday 9:30-16:00 |
NYSE American (AMEX) | Stock | Monday-Friday 7:00-20:00 |
NYSE Arca (ARCA) | Stock | Monday-Friday 4:00-20:00 |
NYSE National | Stock | Monday-Friday 9:30-16:00 Eastern Standard Time |
OTC Markets Pink (PINK) | Stocks (OTC Electronic Quote Board) | Monday-Friday 9:30-16:00 |
0.00 commission on first 500 USD shares traded. Thereafter:
$0.0039 per share (capped at up to 5% of total trade value)
List of trading markets | Product | Local time |
---|---|---|
Alpha ATS (ALPHA) | Stock | Monday-Friday 8:00-17:00 |
Canadian Securities Exchange | Stock | Monday-Friday 8:00-17:00 |
Chi-X Canada | Stock | Monday-Friday 9:30-16:00 |
Omega ATS (OMEGA) | Stock | Monday-Friday 8:00-17:00 |
Toronto Stock Exchange (TSE) | Stock | 9:30-16:00 Eastern Time |
TSX Venture (VENTURE) | Stock | Monday-Friday 16:15-17:00 |
CAD 0.008 per share
FXCM clients have the ability to enable stocks from additional regions in currency denominations not listed above, including: AUD, CAD, CHF, CNH, HUF, ILS, JPY, MXN, NOK, PLN, RUB, SEK, SGD. For these stocks, FXCM will charge the Interactive Broker's tiered commission with a 20% mark up. See full list of stocks and pricing details here.
External costs apply to stock trades. External costs include exchange fees, clearing fees, and transaction reporting fees. These fees may vary from exchange to exchange. For details, please refer to the account statement.